One newsroom, three platforms. Print, air and screen — everything the group publishes, counted and current.
Three platforms, three suns. Each ray is a strand of that platform's published work — sections in print, formats on air and screen — and its length is that strand's share of the platform's output. Hover a ray for the exact count.
| Platform | Section | Published |
|---|---|---|
| The Mancunion | Music | 888 |
| The Mancunion | Theatre | 596 |
| The Mancunion | News | 563 |
| The Mancunion | Film | 553 |
| The Mancunion | Sport | 344 |
| The Mancunion | Science & Tech | 324 |
| The Mancunion | Opinion | 318 |
| The Mancunion | Lifestyle | 312 |
| The Mancunion | Books | 234 |
| The Mancunion | Other sections | 1,072 |
| Fuse FM | Reviews | 43 |
| Fuse FM | Music | 3 |
| Fuse FM | Arts and Culture | 2 |
| Fuse FM | News | 2 |
| Fuse FM | Interviews | 1 |
| Fuse TV | Episodes | 49 |
| Fuse TV | Shows | 14 |
| Fuse TV | Pages | 8 |
The Mancunion ‘Asylum isn’t the objective’: Sudanese students challenge UK visa ban narrative
The Mancunion How casual game design philosophy changed over time Sixty years of student journalism, radio and film — and room on the byline for you.